Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 10 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 25,900 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 44 |
Server Compromises | 2 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 1 |
Page Speed | 100/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 2 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | 1&1 Internet SE |
Registration Date: | 2015-10-25 9 years 9 days ago |
Last Updated: | 2018-04-12 6 years, 6 months & 24 days ago |
Server IP Address: | 23.227.38.32 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1016.ui-dns.biz | 217.160.81.16 | DE |
ns1016.ui-dns.com | 217.160.82.16 | DE |
ns1016.ui-dns.de | 217.160.80.16 | DE |
ns1016.ui-dns.org | 217.160.83.16 | DE |
Invalid or Restricted Domain