Traffic Stats | |
---|---|
Daily Unique Visitors | 14,088 |
Daily Page Views | 77,484 |
Income Per Day | $ 163 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 15 |
Yahoo Index | 1,510,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 20,253 |
Alexa Backlinks | N/A |
Total Backinks | N/A |
Page Speed | 74/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 16 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | SWITCH Domain Name Registration |
Server IP Address: | |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.first-ns.de | 213.239.242.238 | |
robotns2.second-ns.de | 213.133.105.6 | |
robotns3.second-ns.com | 193.47.99.3 |
Invalid or Restricted Domain