Traffic Stats | |
---|---|
Daily Unique Visitors | 1,418 |
Daily Page Views | 7,090 |
Income Per Day | $ 9 |
Search Engines Index Stats | |
---|---|
Google Index | 50,300,000 |
Bing Index | 5 |
Yahoo Index | 1,330 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 100 |
Server Compromises | 2 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 357,131 |
Alexa Backlinks | 1 |
Total Backinks | 141 |
Page Speed | 68/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 147 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Server IP Address: | 23.227.38.32 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|
Invalid or Restricted Domain