Traffic Stats | |
---|---|
Daily Unique Visitors | N/A |
Daily Page Views | N/A |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 153,000 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 7 |
Page Speed | 51/100 |
Bounce Rate | 92/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | IT-Nic |
Expiration Date: | 2020-05-01 4 years, 6 months & 25 days left |
Server IP Address: | 89.46.109.10 |
System Origin: | |
ISP Domain: | |
ISP: | Aruba S.p.A. |
Origin: | Aruba S.p.A. |
Name Servers | IP Address | Country |
---|---|---|
dns.technorail.com | 94.177.210.13 | IT |
dns2.technorail.com | 95.110.136.8 | IT |
dns3.arubadns.net | 95.110.220.5 | IT |
dns4.arubadns.cz | 81.2.216.125 | CZ |
Invalid or Restricted Domain