Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 10 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 332 |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 91 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Alexa Backlinks | N/A |
Total Backinks | 80 |
Page Speed | 87/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 164 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2015-01-01 9 years, 10 months & 27 days ago |
Last Updated: | 2018-01-09 6 years, 10 months & 18 days ago |
Server IP Address: | 104.28.30.218 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
elma.ns.cloudflare.com | 173.245.58.154 | US |
yichun.ns.cloudflare.com | 173.245.59.248 | US |
Invalid or Restricted Domain