Traffic Stats | |
---|---|
Daily Unique Visitors | 2,129 |
Daily Page Views | 8,516 |
Income Per Day | $ 15 |
Search Engines Index Stats | |
---|---|
Google Index | 85,400 |
Bing Index | 30 |
Yahoo Index | 66,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 214,873 |
Alexa Backlinks | 305 |
Total Backinks | 151 |
Page Speed | 60/100 |
Bounce Rate | 92/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 143 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NIC-AT |
Last Updated: | 2017-12-18 6 years, 11 months & 11 days ago |
Server IP Address: | 217.116.64.69 |
System Origin: | Wiener Krankenanstaltenverbund |
ISP Domain: | |
ISP: | Wiener Krankenanstaltenverbund |
Origin: | KAV Internet |
Name Servers | IP Address | Country |
---|---|---|
adns1.utanet.at | 195.96.0.3 | AT |
ns1.wien.at | 217.149.228.128 | AT |
proxy1.wienkav.at | 217.116.64.10 | AT |
proxy3.wienkav.at | 217.116.64.13 | AT |
Invalid or Restricted Domain