Traffic Stats | |
---|---|
Daily Unique Visitors | 399 |
Daily Page Views | 1,197 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | 4,260 |
Bing Index | N/A |
Yahoo Index | 503 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | 1 |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,741,838 |
Alexa Backlinks | 13 |
Total Backinks | 161 |
Page Speed | 74/100 |
Bounce Rate | 94/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 12 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | NameCheap, Inc. |
Registration Date: | 2015-03-02 9 years, 8 months & 28 days ago |
Last Updated: | 2019-01-31 5 years, 9 months & 27 days ago |
Server IP Address: | 104.31.83.246 |
System Origin: | Cloudflare, Inc. |
ISP Domain: | |
ISP: | Cloudflare |
Origin: | Cloudflare |
Name Servers | IP Address | Country |
---|---|---|
guy.ns.cloudflare.com | 173.245.59.173 | US |
vera.ns.cloudflare.com | 173.245.58.147 | US |
Invalid or Restricted Domain