Traffic Stats | |
---|---|
Daily Unique Visitors | 1,105 |
Daily Page Views | 8,287 |
Income Per Day | $ 7 |
Search Engines Index Stats | |
---|---|
Google Index | 185,000 |
Bing Index | 2 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 487,884 |
Alexa Backlinks | 10 |
Total Backinks | 13 |
Page Speed | 76/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 228 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DropCatch.com 362 LLC |
Registration Date: | 2014-09-30 10 years, 1 month & 26 days ago |
Last Updated: | 2018-08-29 6 years, 2 months & 27 days ago |
Server IP Address: | 77.104.131.254 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns1.uk54.siteground.eu | 77.104.131.188 | GB |
ns2.uk54.siteground.eu | 77.104.132.236 | GB |
Invalid or Restricted Domain