Traffic Stats | |
---|---|
Daily Unique Visitors | 171 |
Daily Page Views | 1,197 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 20,900 |
Bing Index | N/A |
Yahoo Index | 34 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 4,992,895 |
Alexa Backlinks | N/A |
Total Backinks | 19 |
Page Speed | 97/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 456 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2015-12-14 8 years, 11 months & 17 days ago |
Last Updated: | 2017-12-19 6 years, 11 months & 11 days ago |
Server IP Address: | 74.208.236.55 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns-us.1and1-dns.com | 217.160.82.2 | DE |
ns-us.1and1-dns.de | 217.160.80.2 | DE |
ns-us.1and1-dns.org | 217.160.83.2 | DE |
ns-us.1and1-dns.us | 217.160.81.2 | DE |
Invalid or Restricted Domain