Traffic Stats | |
---|---|
Daily Unique Visitors | 1,247 |
Daily Page Views | 8,729 |
Income Per Day | $ 8 |
Search Engines Index Stats | |
---|---|
Google Index | 149,000 |
Bing Index | 3 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
Rating | 0 |
Server Compromises | N/A |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 419,311 |
Alexa Backlinks | 38 |
Total Backinks | 31 |
Page Speed | 94/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 292 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Google Inc. |
Registration Date: | 2017-05-18 7 years, 6 months & 12 days ago |
Last Updated: | 2018-06-20 6 years, 5 months & 9 days ago |
Server IP Address: | 159.89.138.0 |
System Origin: | |
ISP Domain: | |
ISP: | |
Origin: |
Name Servers | IP Address | Country |
---|---|---|
ns-cloud-c1.googledomains.com | 216.239.32.108 | US |
ns-cloud-c2.googledomains.com | 216.239.34.108 | US |
ns-cloud-c3.googledomains.com | 216.239.36.108 | US |
ns-cloud-c4.googledomains.com | 216.239.38.108 | US |
Invalid or Restricted Domain